Prior to Now family trees centre
West Bengal, India
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anstruther, Caroline Louisa Leslie | 22 Oct 1816 | West Bengal, India | I132377808060 |
2 | Beddy, Francis Loder | 10 Mar 1861 | West Bengal, India | I132377802885 |
3 | Biddulph, Frances Sophia | 11 May 1843 | West Bengal, India | I132377798694 |
4 | Birch, Col William James Alexander | 14 Aug 1846 | West Bengal, India | I132377806682 |
5 | Boileau, Daisy Kathleen | 19 Oct 1881 | West Bengal, India | I132377804950 |
6 | Boileau, Ernest Francis | 31 Oct 1890 | West Bengal, India | I132377804876 |
7 | Boileau, Hazel Durie | 18 Dec 1883 | West Bengal, India | I132377804959 |
8 | Boileau, Philip Gordon | 4 Feb 1885 | West Bengal, India | I132377804858 |
9 | Brander, Alice Ellen | 10 Dec 1849 | West Bengal, India | I132377806562 |
10 | Cardew, Emma Marshall | 5 Feb 1838 | West Bengal, India | I132377808205 |
11 | Cardew, Ruth Emily | 11 Oct 1842 | West Bengal, India | I132377808071 |
12 | Durie, Sarah | 1813 | West Bengal, India | I132377804831 |
13 | Elliot, Guy Patton | 5 Nov 1855 | West Bengal, India | I132377809307 |
14 | Fendall, Mary | Abt 1795 | West Bengal, India | I132377812272 |
15 | Fulton, James | 27 Jun 1830 | West Bengal, India | I132377809673 |
16 | Gilliland, Percy William | 9 May 1865 | West Bengal, India | I132377807192 |
17 | Hervey, Gerald Augustus Frederic | 22 Sep 1857 | West Bengal, India | I132377798663 |
18 | Kennedy, Anna Jane | 23 Sep 1858 | West Bengal, India | I132377806397 |
19 | Lewis, Leslie Hylton Lippiath | 25 Nov 1905 | West Bengal, India | I132377802246 |
20 | Mainwaring, Elizabeth | 11 May 1835 | West Bengal, India | I132377806409 |
21 | Mainwaring, Isabella Agnes | 27 Nov 1832 | West Bengal, India | I132377806423 |
22 | Marshall, Emma Maria | 1 May 1816 | West Bengal, India | I132377808231 |
23 | Martin, Amy Agnes | 19 Sep 1875 | West Bengal, India | I132377797754 |
24 | Miles, Mary Augusta | 25 Jul 1854 | West Bengal, India | I132377807724 |
25 | Mosley, Maria | 29 Jan 1840 | West Bengal, India | I132377798510 |
26 | Murray, Maj Francis Mackenzie | 15 May 1880 | West Bengal, India | I132377803072 |
27 | Nash, Percy Allan | Abt 1859 | West Bengal, India | I132377807007 |
28 | Patterson, Harry MacNeale | 9 Jul 1866 | West Bengal, India | I132377797301 |
29 | Reilly, Mary Hannah | 6 Mar 1829 | West Bengal, India | I132377798774 |
30 | Richards, Eliza Jane | Abt 1805 | West Bengal, India | I132377798497 |
31 | Sandys, Melvill William | 29 Jan 1837 | West Bengal, India | I132377808179 |
32 | Sceales, Florence Grace | 22 Aug 1884 | West Bengal, India | I132377797477 |
33 | Scott Waring, Emma | Abt 1815 | West Bengal, India | I132377805325 |
34 | Valpy, Arabella Jeffreys | 7 Oct 1833 | West Bengal, India | I132377809556 |
35 | Williams Hepworth, Maj Edwin Wilson Gresham | 15 Apr 1842 | West Bengal, India | I132377818918 |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Cardew, Emma Marshall | 27 Feb 1838 | West Bengal, India | I132377808205 |
2 | Cardew, Ruth Emily | 23 Oct 1843 | West Bengal, India | I132377808071 |
3 | Elliot, Guy Patton | 29 Nov 1855 | West Bengal, India | I132377809307 |
4 | Fulton, James | 12 Apr 1831 | West Bengal, India | I132377809673 |
5 | Gilliland, Percy William | 5 Jul 1865 | West Bengal, India | I132377807192 |
6 | MacNaghten, Susan May Lady Oppenheim | 14 Sep 1909 | West Bengal, India | I132377806389 |
7 | Mainwaring, Elizabeth | 22 Jun 1835 | West Bengal, India | I132377806409 |
8 | Miles, Mary Augusta | 7 Oct 1854 | West Bengal, India | I132377807724 |
9 | Pilcher, Constance Anne Isabella Lady Finney | 14 May 1864 | West Bengal, India | I132377796162 |
10 | Ross, Margery Dora Helen | 8 Dec 1907 | West Bengal, India | I132377807310 |
11 | Tuttle, George Charles | 27 Jul 1829 | West Bengal, India | I132377812219 |
12 | Valpy, Arabella Jeffreys | 5 Nov 1833 | West Bengal, India | I132377809556 |
13 | Valpy, Juliet Anna Owen | 13 Sep 1835 | West Bengal, India | I132377809589 |
14 | Williams Hepworth, Maj Edwin Wilson Gresham | 22 Sep 1842 | West Bengal, India | I132377818918 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Newnham, Col Edward George | 14 Jun 1887 | West Bengal, India | I132377798264 |
2 | Scott, Margaret Lady Blunt | 30 May 1854 | West Bengal, India | I132377798360 |
3 | Welman, Edward Charles | 14 Jul 1893 | West Bengal, India | I132377807166 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beddy, Francis Loder | 14 Aug 1900 | West Bengal, India | I132377802885 |
2 | Birch, Mary Anna | 23 Jan 1844 | West Bengal, India | I132377806797 |
3 | Burns, William Thomas | 17 Nov 1903 | West Bengal, India | I132377804341 |
4 | Cardew, Ambrose | 17 Nov 1837 | West Bengal, India | I132377808219 |
5 | Cardew, Rev Frederic Campbell | 20 Sep 1853 | West Bengal, India | I132377808046 |
6 | Cauty, Anne Elizabeth | 8 Jun 1879 | West Bengal, India | I132377808192 |
7 | Howard, David | 13 Jun 1939 | West Bengal, India | I132377796030 |
8 | Newnham, Col Edward George | 15 Jun 1887 | West Bengal, India | I132377798264 |
9 | Nott, Emelie Jane | 18 May 1857 | West Bengal, India | I132377812235 |
10 | Palmer, George | 11 Sep 1840 | West Bengal, India | I132377808123 |
11 | Pery, Hon Henry Frederick | 27 Aug 1843 | West Bengal, India | I132377796361 |
12 | Scott, Margaret Lady Blunt | 31 May 1854 | West Bengal, India | I132377798360 |
13 | Stothert, Henry Kendall | 6 Dec 1884 | West Bengal, India | I132377806605 |
14 | Wherrett, Charles Henry | 24 Jun 1919 | West Bengal, India | I132377800990 |
Marriage
Matches 1 to 23 of 23
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Birch / Kennedy | 25 May 1841 | West Bengal, India | F7440 |
2 | Birch / Scott | 3 Jun 1882 | West Bengal, India | F7399 |
3 | Blunt / Richards | 23 Jan 1822 | West Bengal, India | F3808 |
4 | Boileau / Cockle | 8 Dec 1880 | West Bengal, India | F7069 |
5 | Boileau / Durie | 17 Jun 1834 | West Bengal, India | F7075 |
6 | Boileau / Vier | 17 Apr 1876 | West Bengal, India | F7068 |
7 | Cardew / Anstruther | 14 Jul 1835 | West Bengal, India | F8569 |
8 | Cardew / Marshall | 26 Mar 1834 | West Bengal, India | F8586 |
9 | Gilliland / Cragg | 19 May 1894 | West Bengal, India | F7750 |
10 | Hackett / Kennedy | 14 Jul 1879 | West Bengal, India | F7314 |
11 | Hervey / Moule | 6 Oct 1846 | West Bengal, India | F244 |
12 | Keith Murray / Hughes | 30 Apr 1884 | West Bengal, India | F7370 |
13 | Macnaghten / Brander | 15 Apr 1869 | West Bengal, India | F7339 |
14 | Mainwaring / Byers | 14 Jan 1816 | West Bengal, India | F7383 |
15 | Martin / Vaughan Jenkins | 17 Feb 1873 | West Bengal, India | F3952 |
16 | Murray / Ross | 12 Apr 1916 | West Bengal, India | F2434 |
17 | Pilcher / Jones | 11 Jun 1863 | West Bengal, India | F583 |
18 | Ramsay / Lushington | 11 Nov 1850 | West Bengal, India | F5320 |
19 | Richardson / Reilly | 5 Aug 1845 | West Bengal, India | F4479 |
20 | Rogers / Knight | 12 Oct 1911 | West Bengal, India | F8158 |
21 | Sandys / Cardew | 2 Dec 1858 | West Bengal, India | F8579 |
22 | Stephenson / Mainwaring | 12 Jan 1854 | West Bengal, India | F7255 |
23 | Twemlow / D'Oyly | 30 Mar 1825 | West Bengal, India | F6681 |