Prior to Now family trees centre
Trowbridge, Wiltshire, England
Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1848 | Trowbridge, Wiltshire, England | I132377806232 |
2 | ![]() | 1 Dec 1837 | Trowbridge, Wiltshire, England | I132377798013 |
3 | ![]() | Abt 1805 | Trowbridge, Wiltshire, England | I132377800550 |
4 | ![]() | 9 Feb 1875 | Trowbridge, Wiltshire, England | I132377805364 |
5 | ![]() | Abt 1842 | Trowbridge, Wiltshire, England | I132377809830 |
6 | ![]() | 25 Nov 1874 | Trowbridge, Wiltshire, England | I132377804279 |
7 | ![]() | 18 May 1937 | Trowbridge, Wiltshire, England | I132377797962 |
8 | ![]() | Apr 1968 | Trowbridge, Wiltshire, England | I132377798099 |
9 | ![]() | Abt 1787 | Trowbridge, Wiltshire, England | I132377801399 |
10 | ![]() | 1811 | Trowbridge, Wiltshire, England | I132377800641 |
11 | ![]() | Oct 1946 | Trowbridge, Wiltshire, England | I132427738332 |
12 | ![]() | Abt 1787 | Trowbridge, Wiltshire, England | I132377801411 |
13 | ![]() | Oct 1844 | Trowbridge, Wiltshire, England | I132377807612 |
14 | ![]() | 29 Jan 1892 | Trowbridge, Wiltshire, England | I132377805992 |
15 | ![]() | 1815 | Trowbridge, Wiltshire, England | I132377796329 |
16 | ![]() | Abt 1756 | Trowbridge, Wiltshire, England | I132377798560 |
17 | ![]() | Apr 1858 | Trowbridge, Wiltshire, England | I132377799578 |
18 | ![]() | 1556 | Trowbridge, Wiltshire, England | I132377806923 |
19 | ![]() | Abt 1797 | Trowbridge, Wiltshire, England | I132377809947 |
20 | ![]() | Abt 1829 | Trowbridge, Wiltshire, England | I132377811431 |
21 | ![]() | Abt 1545 | Trowbridge, Wiltshire, England | I132377806914 |
22 | ![]() | Abt 1578 | Trowbridge, Wiltshire, England | I132377806823 |
23 | ![]() | Abt 1846 | Trowbridge, Wiltshire, England | I132377809536 |
24 | ![]() | 1851 | Trowbridge, Wiltshire, England | I132377810474 |
25 | ![]() | Abt 1847 | Trowbridge, Wiltshire, England | I132411792687 |
26 | ![]() | Apr 1864 | Trowbridge, Wiltshire, England | I132377802709 |
27 | ![]() | Abt 1802 | Trowbridge, Wiltshire, England | I132377803811 |
28 | ![]() | 2 Jun 1937 | Trowbridge, Wiltshire, England | I132377798075 |
29 | ![]() | Apr 1968 | Trowbridge, Wiltshire, England | I132377798088 |
30 | ![]() | Oct 1940 | Trowbridge, Wiltshire, England | I132377797942 |
31 | ![]() | Jan 1845 | Trowbridge, Wiltshire, England | I132377809628 |
32 | ![]() | Abt 1853 | Trowbridge, Wiltshire, England | I132377800887 |
33 | ![]() | 1822 | Trowbridge, Wiltshire, England | I132377811399 |
34 | ![]() | 6 Jul 1894 | Trowbridge, Wiltshire, England | I132377800401 |
35 | ![]() | Apr 1855 | Trowbridge, Wiltshire, England | I132377810804 |
36 | ![]() | Jan 1857 | Trowbridge, Wiltshire, England | I132377810837 |
37 | ![]() | 25 Aug 1827 | Trowbridge, Wiltshire, England | I132377810816 |
38 | ![]() | May 1845 | Trowbridge, Wiltshire, England | I132377796271 |
39 | ![]() | 1 Dec 1840 | Trowbridge, Wiltshire, England | I132377796243 |
40 | ![]() | Abt 1851 | Trowbridge, Wiltshire, England | I132377796297 |
41 | ![]() | 13 Jun 1843 | Trowbridge, Wiltshire, England | I132377796275 |
42 | ![]() | 16 Jun 1814 | Trowbridge, Wiltshire, England | I132377796316 |
43 | ![]() | 1790 | Trowbridge, Wiltshire, England | I132377811293 |
44 | ![]() | Abt 1875 | Trowbridge, Wiltshire, England | I132377807574 |
45 | ![]() | 1853 | Trowbridge, Wiltshire, England | I132377811247 |
46 | ![]() | 4 Sep 1872 | Trowbridge, Wiltshire, England | I132379401066 |
Death
Matches 1 to 50 of 118
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1973 | Trowbridge, Wiltshire, England | I132377804138 |
2 | ![]() | 25 Nov 1855 | Trowbridge, Wiltshire, England | I132377797988 |
3 | ![]() | 3 Jun 1997 | Trowbridge, Wiltshire, England | I132377797919 |
4 | ![]() | Apr 2001 | Trowbridge, Wiltshire, England | I132377804582 |
5 | ![]() | Apr 1943 | Trowbridge, Wiltshire, England | I132377804312 |
6 | ![]() | 23 Oct 1973 | Trowbridge, Wiltshire, England | I132377802348 |
7 | ![]() | 3 Nov 1972 | Trowbridge, Wiltshire, England | I132377804782 |
8 | ![]() | Dec 1983 | Trowbridge, Wiltshire, England | I132377804479 |
9 | ![]() | 12 Aug 1989 | Trowbridge, Wiltshire, England | I132377798061 |
10 | ![]() | Apr 1942 | Trowbridge, Wiltshire, England | I132377805538 |
11 | ![]() | Feb 1986 | Trowbridge, Wiltshire, England | I132377802483 |
12 | ![]() | May 1993 | Trowbridge, Wiltshire, England | I132377808728 |
13 | ![]() | 11 Feb 1976 | Trowbridge, Wiltshire, England | I132377804003 |
14 | ![]() | 17 Jan 1950 | Trowbridge, Wiltshire, England | I132377811784 |
15 | ![]() | Apr 1940 | Trowbridge, Wiltshire, England | I132377802637 |
16 | ![]() | 22 Oct 1948 | Trowbridge, Wiltshire, England | I132377803055 |
17 | ![]() | 20 Jul 1983 | Trowbridge, Wiltshire, England | I132377798049 |
18 | ![]() | 3 Nov 1967 | Trowbridge, Wiltshire, England | I132377811155 |
19 | ![]() | 5 Apr 1965 | Trowbridge, Wiltshire, England | I132377801593 |
20 | ![]() | 8 Aug 1962 | Trowbridge, Wiltshire, England | I132487260762 |
21 | ![]() | 14 May 1984 | Trowbridge, Wiltshire, England | I132377801115 |
22 | ![]() | 3 Feb 1972 | Trowbridge, Wiltshire, England | I132377801531 |
23 | ![]() | Apr 1946 | Trowbridge, Wiltshire, England | I132377805503 |
24 | ![]() | 24 May 1979 | Trowbridge, Wiltshire, England | I132377797962 |
25 | ![]() | 7 May 1966 | Trowbridge, Wiltshire, England | I132377812358 |
26 | ![]() | 25 Mar 2007 | Trowbridge, Wiltshire, England | I132377804193 |
27 | ![]() | Apr 1943 | Trowbridge, Wiltshire, England | I132377805462 |
28 | ![]() | Jan 1949 | Trowbridge, Wiltshire, England | I132377802858 |
29 | ![]() | Apr 1958 | Trowbridge, Wiltshire, England | I132377804489 |
30 | ![]() | 29 Jul 1973 | Trowbridge, Wiltshire, England | I132377801633 |
31 | ![]() | Nov 1990 | Trowbridge, Wiltshire, England | I132377808712 |
32 | ![]() | 2 Mar 2006 | Trowbridge, Wiltshire, England | I132377808674 |
33 | ![]() | 20 Feb 2009 | Trowbridge, Wiltshire, England | I132377809049 |
34 | ![]() | Jan 1941 | Trowbridge, Wiltshire, England | I132377809247 |
35 | ![]() | Mar 1995 | Trowbridge, Wiltshire, England | I132377801542 |
36 | ![]() | 20 Jun 1944 | Trowbridge, Wiltshire, England | I132377811042 |
37 | ![]() | 4 Jan 1970 | Trowbridge, Wiltshire, England | I132377803958 |
38 | ![]() | Jun 1996 | Trowbridge, Wiltshire, England | I132377808753 |
39 | ![]() | 28 Apr 1964 | Trowbridge, Wiltshire, England | I132377799225 |
40 | ![]() | 22 Jul 1986 | Trowbridge, Wiltshire, England | I132377804651 |
41 | ![]() | Jan 1956 | Trowbridge, Wiltshire, England | I132377804478 |
42 | ![]() | 14 Dec 1973 | Trowbridge, Wiltshire, England | I132377802078 |
43 | ![]() | 15 Oct 2010 | Trowbridge, Wiltshire, England | I132377800961 |
44 | ![]() | 15 Nov 1981 | Trowbridge, Wiltshire, England | I132377800933 |
45 | ![]() | 16 Mar 2005 | Trowbridge, Wiltshire, England | I132377809023 |
46 | ![]() | 31 Dec 1834 | Trowbridge, Wiltshire, England | I132377797974 |
47 | ![]() | Oct 1952 | Trowbridge, Wiltshire, England | I132377805808 |
48 | ![]() | 17 Nov 1967 | Trowbridge, Wiltshire, England | I132377804190 |
49 | ![]() | 10 Dec 1984 | Trowbridge, Wiltshire, England | I132377801982 |
50 | ![]() | 18 Apr 1973 | Trowbridge, Wiltshire, England | I132377804319 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Trowbridge, Wiltshire, England | I132377811155 | |
2 | ![]() | 9 Dec 1594 | Trowbridge, Wiltshire, England | I132377806914 |
3 | ![]() | 20 Dec 1879 | Trowbridge, Wiltshire, England | I132377803811 |
4 | ![]() | Trowbridge, Wiltshire, England | I132377811179 |
Marriage
Matches 1 to 34 of 34
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Angell / Hillier | Oct 1944 | Trowbridge, Wiltshire, England | F8570 |
2 | Badder / Dainton | Apr 1950 | Trowbridge, Wiltshire, England | F2619 |
3 | Badder / Poulsom | Oct 1939 | Trowbridge, Wiltshire, England | F2657 |
4 | Crudge / Randall | May 1992 | Trowbridge, Wiltshire, England | F4152 |
5 | Crudge / Smith | Jul 1960 | Trowbridge, Wiltshire, England | F4086 |
6 | Culverhouse / Sims | 1 Jan 1827 | Trowbridge, Wiltshire, England | F6374 |
7 | Dallimore / Godwin | Jul 1939 | Trowbridge, Wiltshire, England | F5838 |
8 | Derry / Gay | 25 Dec 1817 | Trowbridge, Wiltshire, England | F916 |
9 | Deverell / Adlam | 3 May 1876 | Trowbridge, Wiltshire, England | F4335 |
10 | Dickes / Longe | 16 Jun 1595 | Trowbridge, Wiltshire, England | F8157 |
11 | Fielding / Doman | Apr 1983 | Trowbridge, Wiltshire, England | F8375 |
12 | Filleul / Rodway | 19 Sep 1882 | Trowbridge, Wiltshire, England | F7577 |
13 | Gerrish / Williams | 13 Feb 1853 | Trowbridge, Wiltshire, England | F1494 |
14 | Gibbs / Batchelor | 24 Jul 1753 | Trowbridge, Wiltshire, England | F4581 |
15 | Heal / Duck | 16 Oct 1849 | Trowbridge, Wiltshire, England | F6286 |
16 | Hyde / Langford | 3 Apr 1597 | Trowbridge, Wiltshire, England | F7473 |
17 | Johnson / Prichard | 5 Dec 1887 | Trowbridge, Wiltshire, England | F1655 |
18 | Lane / Cockell | Jan 1940 | Trowbridge, Wiltshire, England | F4119 |
19 | Langford / Hyde | 1577 | Trowbridge, Wiltshire, England | F7990 |
20 | Mackay / Tucker | 8 Jun 1864 | Trowbridge, Wiltshire, England | F364 |
21 | Merriman / Bishop | Jan 1974 | Trowbridge, Wiltshire, England | F1348 |
22 | New / Doman | Jan 1977 | Trowbridge, Wiltshire, England | F5369 |
23 | Norris / Bishop | Jul 1959 | Trowbridge, Wiltshire, England | F2727 |
24 | Nowell / Williams | 14 Apr 1828 | Trowbridge, Wiltshire, England | F5043 |
25 | Parfitt / Moon | 5 Jun 1853 | Trowbridge, Wiltshire, England | F2998 |
26 | Penruddocke / Mundy | 2 Jul 1840 | Trowbridge, Wiltshire, England | F6669 |
27 | Prescott / Watson | Jul 1941 | Trowbridge, Wiltshire, England | F4770 |
28 | Purnell / Miner | 4 Nov 1833 | Trowbridge, Wiltshire, England | F2201 |
29 | Rudland / Hampton | Jul 1957 | Trowbridge, Wiltshire, England | F1746 |
30 | Ryan / Smith | Jan 1981 | Trowbridge, Wiltshire, England | F4095 |
31 | Spurrell (Sperrell) / Webb | 25 Feb 1812 | Trowbridge, Wiltshire, England | F6404 |
32 | Treble / Longman | Apr 1936 | Trowbridge, Wiltshire, England | F4924 |
33 | Williams / Fox | Oct 1967 | Trowbridge, Wiltshire, England | F4417 |
34 | Woodford / Bishop | Oct 1966 | Trowbridge, Wiltshire, England | F1379 |