Prior to Now family trees centre
St Pancras, Middlesex, England
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 May 1933 | St Pancras, Middlesex, England | I132377801862 |
2 | ![]() | 12 Nov 1811 | St Pancras, Middlesex, England | I132377799142 |
3 | ![]() | 24 Feb 1924 | St Pancras, Middlesex, England | I132377807603 |
4 | ![]() | 25 Dec 1854 | St Pancras, Middlesex, England | I132377806674 |
5 | ![]() | 18 Nov 1869 | St Pancras, Middlesex, England | I132377804971 |
6 | ![]() | Abt 1846 | St Pancras, Middlesex, England | I132377802389 |
7 | ![]() | Apr 1866 | St Pancras, Middlesex, England | I132377811072 |
8 | ![]() | Oct 1849 | St Pancras, Middlesex, England | I132377796284 |
9 | ![]() | 7 Oct 1847 | St Pancras, Middlesex, England | I132377796829 |
10 | ![]() | 7 Feb 1811 | St Pancras, Middlesex, England | I132377797042 |
11 | ![]() | 25 Dec 1892 | St Pancras, Middlesex, England | I132377809262 |
12 | ![]() | 5 May 1889 | St Pancras, Middlesex, England | I132377805585 |
13 | ![]() | 18 Sep 1926 | St Pancras, Middlesex, England | I132377807887 |
14 | ![]() | 5 Nov 1902 | St Pancras, Middlesex, England | I132377803257 |
15 | ![]() | Abt 1881 | St Pancras, Middlesex, England | I132377806190 |
16 | ![]() | 2 Dec 1823 | St Pancras, Middlesex, England | I132377804042 |
17 | ![]() | Abt 1839 | St Pancras, Middlesex, England | I132377796056 |
18 | ![]() | 23 Apr 1925 | St Pancras, Middlesex, England | I132377797441 |
19 | ![]() | 13 Mar 1873 | St Pancras, Middlesex, England | I132377804382 |
20 | ![]() | Oct 1859 | St Pancras, Middlesex, England | I132377800746 |
21 | ![]() | Jul 1904 | St Pancras, Middlesex, England | I132377801393 |
22 | ![]() | Abt 1866 | St Pancras, Middlesex, England | I132377802754 |
23 | ![]() | 7 Dec 1839 | St Pancras, Middlesex, England | I132377818921 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1794 | St Pancras, Middlesex, England | I132377806539 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1876 | St Pancras, Middlesex, England | I132377800021 |
2 | ![]() | 15 Nov 1938 | St Pancras, Middlesex, England | I132377797443 |
3 | ![]() | 30 May 1909 | St Pancras, Middlesex, England | I132377804955 |
4 | ![]() | Abt 1869 | St Pancras, Middlesex, England | I132377798751 |
5 | ![]() | 15 Dec 1861 | St Pancras, Middlesex, England | I132377806757 |
6 | ![]() | Jul 1858 | St Pancras, Middlesex, England | I132377802665 |
7 | ![]() | Abt 1908 | St Pancras, Middlesex, England | I132377801126 |
8 | ![]() | 7 Aug 1937 | St Pancras, Middlesex, England | I132377797433 |
9 | ![]() | Jul 1929 | St Pancras, Middlesex, England | I132377806200 |
10 | ![]() | Oct 1905 | St Pancras, Middlesex, England | I132377805037 |
11 | ![]() | 16 Oct 1869 | St Pancras, Middlesex, England | I132377797182 |
12 | ![]() | Dec 1879 | St Pancras, Middlesex, England | I132377801260 |
13 | ![]() | Apr 1881 | St Pancras, Middlesex, England | I132377800046 |
14 | ![]() | 14 Dec 1846 | St Pancras, Middlesex, England | I132377797805 |
15 | ![]() | 20 Sep 1859 | St Pancras, Middlesex, England | I132377795381 |
16 | ![]() | 15 Jan 1933 | St Pancras, Middlesex, England | I132377797629 |
17 | ![]() | Abt 1883 | St Pancras, Middlesex, England | I132377806821 |
18 | ![]() | Dec 1927 | St Pancras, Middlesex, England | I132377798799 |
19 | ![]() | Jan 1886 | St Pancras, Middlesex, England | I132377802546 |
20 | ![]() | 1846 | St Pancras, Middlesex, England | I132377798172 |
21 | ![]() | Jan 1910 | St Pancras, Middlesex, England | I132377800655 |
22 | ![]() | Apr 1905 | St Pancras, Middlesex, England | I132377802629 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1828 | St Pancras, Middlesex, England | I132377795910 |
2 | ![]() | 12 May 1871 | St Pancras, Middlesex, England | I132377806561 |
3 | ![]() | 5 Apr 1890 | St Pancras, Middlesex, England | I132377796974 |
4 | ![]() | 21 Feb 1846 | St Pancras, Middlesex, England | I132377798172 |
5 | ![]() | 23 Jun 1835 | St Pancras, Middlesex, England | I132377796951 |
Married
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1871 | St Pancras, Middlesex, England | I132377818910 |
2 | ![]() | Oct 1880 | St Pancras, Middlesex, England | I132377801297 |
3 | ![]() | Oct 1871 | St Pancras, Middlesex, England | I132377802389 |
4 | ![]() | Jan 1888 | St Pancras, Middlesex, England | I132377801311 |
5 | ![]() | Jan 1888 | St Pancras, Middlesex, England | I132377809146 |
6 | ![]() | Jul 1936 | St Pancras, Middlesex, England | I132377806137 |
7 | ![]() | Apr 1844 | St Pancras, Middlesex, England | I132377805066 |
8 | ![]() | Jul 1899 | St Pancras, Middlesex, England | I132377798549 |
9 | ![]() | Jul 1868 | St Pancras, Middlesex, England | I132377810689 |
10 | ![]() | Jul 1863 | St Pancras, Middlesex, England | I132377801917 |
Marriage
Matches 1 to 22 of 22
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baring / Bingham | 19 Apr 1802 | St Pancras, Middlesex, England | F3737 |
2 | Biden / Dent | 14 Nov 1874 | St Pancras, Middlesex, England | F6096 |
3 | Burdet / Manners | 17 Jul 1753 | St Pancras, Middlesex, England | F3497 |
4 | Busche / Maude | 17 Jul 1886 | St Pancras, Middlesex, England | F585 |
5 | Clayton / Orchard | 24 May 1844 | St Pancras, Middlesex, England | F7122 |
6 | Farey / Weeks | 12 Feb 1855 | St Pancras, Middlesex, England | F837 |
7 | Giecco / Devereux | Oct 1916 | St Pancras, Middlesex, England | F6516 |
8 | Hawkins Whitshed / Erskine | 1 May 1832 | St Pancras, Middlesex, England | F7434 |
9 | Hearne / Richards | 16 Jul 1837 | St Pancras, Middlesex, England | F1179 |
10 | Holloway / Pindar | 28 Mar 1888 | St Pancras, Middlesex, England | F5456 |
11 | Kemp / Huntley | Oct 1911 | St Pancras, Middlesex, England | F7574 |
12 | Kyan / Dunn | 3 Jun 1823 | St Pancras, Middlesex, England | F3787 |
13 | Manning / Huntley | Jan 1918 | St Pancras, Middlesex, England | F7580 |
14 | Moule / Irwin | Jan 1875 | St Pancras, Middlesex, England | F282 |
15 | Newnham / Heath | 11 May 1833 | St Pancras, Middlesex, England | F3747 |
16 | Preston / Butler | Oct 1940 | St Pancras, Middlesex, England | F7611 |
17 | Standerwick / Heal | 1 Jun 1824 | St Pancras, Middlesex, England | F3442 |
18 | Styles / Bumpus | Sep 1943 | St Pancras, Middlesex, England | F7810 |
19 | Thring / Walker | 21 May 1812 | St Pancras, Middlesex, England | F3797 |
20 | Unwin / Parsons | 11 Sep 1858 | St Pancras, Middlesex, England | F6436 |
21 | Windell / Brown | 8 Dec 1915 | St Pancras, Middlesex, England | F7196 |
22 | Windram / Smith | 12 Sep 1863 | St Pancras, Middlesex, England | F1772 |