Prior to Now family trees centre
Salisbury, Wiltshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1691 | Salisbury, Wiltshire, England | I132377807115 |
2 | ![]() | 13 Dec 1914 | Salisbury, Wiltshire, England | I132377806652 |
3 | ![]() | 20 Apr 1901 | Salisbury, Wiltshire, England | I132377803446 |
4 | ![]() | 26 Dec 1819 | Salisbury, Wiltshire, England | I132377802319 |
5 | ![]() | 9 Oct 1906 | Salisbury, Wiltshire, England | I132377801963 |
6 | ![]() | Oct 1971 | Salisbury, Wiltshire, England | I132434886274 |
7 | ![]() | 1737 | Salisbury, Wiltshire, England | I132377795658 |
8 | ![]() | 12 Jul 1898 | Salisbury, Wiltshire, England | I132377806263 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1919 | Salisbury, Wiltshire, England | I132377798013 |
2 | ![]() | 10 Mar 1947 | Salisbury, Wiltshire, England | I132377795806 |
3 | ![]() | 20 Jul 1936 | Salisbury, Wiltshire, England | I132377808177 |
4 | ![]() | Feb 1992 | Salisbury, Wiltshire, England | I132377801765 |
5 | ![]() | 31 Mar 1987 | Salisbury, Wiltshire, England | I132377809133 |
6 | ![]() | 4 Oct 1919 | Salisbury, Wiltshire, England | I132377811048 |
7 | ![]() | 8 Apr 1946 | Salisbury, Wiltshire, England | I132377808797 |
8 | ![]() | 11 Dec 1669 | Salisbury, Wiltshire, England | I132377802924 |
9 | ![]() | 25 Oct 1959 | Salisbury, Wiltshire, England | I132377796235 |
10 | ![]() | 26 Jul 1942 | Salisbury, Wiltshire, England | I132377796404 |
11 | ![]() | 22 Jul 1994 | Salisbury, Wiltshire, England | I132377808439 |
12 | ![]() | 29 Sep 1634 | Salisbury, Wiltshire, England | I132377806920 |
13 | ![]() | 14 Jun 1918 | Salisbury, Wiltshire, England | I132377795533 |
14 | ![]() | Abt 1942 | Salisbury, Wiltshire, England | I132377801038 |
15 | ![]() | Sep 1996 | Salisbury, Wiltshire, England | I132377803247 |
16 | ![]() | Abt 1626 | Salisbury, Wiltshire, England | I132377806934 |
17 | ![]() | Sep 1980 | Salisbury, Wiltshire, England | I132377798634 |
18 | ![]() | 15 Feb 1945 | Salisbury, Wiltshire, England | I132377799808 |
19 | ![]() | 11 Dec 1669 | Salisbury, Wiltshire, England | I132377802934 |
20 | ![]() | 1827 | Salisbury, Wiltshire, England | I132377796403 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Salisbury, Wiltshire, England | I132377802924 | |
2 | ![]() | Salisbury, Wiltshire, England | I132377807849 | |
3 | ![]() | Salisbury, Wiltshire, England | I132377803264 | |
4 | ![]() | Salisbury, Wiltshire, England | I132377807862 | |
5 | ![]() | Salisbury, Wiltshire, England | I132377803256 | |
6 | ![]() | Salisbury, Wiltshire, England | I132377807874 | |
7 | ![]() | Salisbury, Wiltshire, England | I132377802934 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cruse / Talmage | Apr 1864 | Salisbury, Wiltshire, England | F4732 |
2 | Gore / Tucker | 6 Nov 1662 | Salisbury, Wiltshire, England | F406 |
3 | Pomeroy / Makin | Jul 1945 | Salisbury, Wiltshire, England | F818 |
4 | Thring / Everett | 27 Aug 1782 | Salisbury, Wiltshire, England | F3766 |