Prior to Now family trees centre
Pucklechurch, Gloucestershire, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1861 | Pucklechurch, Gloucestershire, England | I132377810144 |
2 | ![]() | 1806 | Pucklechurch, Gloucestershire, England | I132377804169 |
3 | ![]() | 11 May 1873 | Pucklechurch, Gloucestershire, England | I132377801337 |
4 | ![]() | 14 Mar 1874 | Pucklechurch, Gloucestershire, England | I132377801881 |
5 | ![]() | Abt 1841 | Pucklechurch, Gloucestershire, England | I132377810358 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Oct 1905 | Pucklechurch, Gloucestershire, England | I132377795732 |
2 | ![]() | 19 Jul 1891 | Pucklechurch, Gloucestershire, England | I132377811120 |