Prior to Now family trees centre
Melksham, Wiltshire, England
Birth
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beaven, Mary | 17 Jul 1763 | Melksham, Wiltshire, England | I132377803428 |
2 | Brouncker, Frances | 1608 | Melksham, Wiltshire, England | I132377798706 |
3 | Brouncker, Henry | 1 Jan 1510 | Melksham, Wiltshire, England | I132377798743 |
4 | Brouncker, Sir Henry | Abt 1552 | Melksham, Wiltshire, England | I132377798720 |
5 | Brouncker, Sir William | 1 May 1550 | Melksham, Wiltshire, England | I132377798764 |
6 | Butcher, Jane | 1796 | Melksham, Wiltshire, England | I132377811219 |
7 | Carpenter, George | 1832 | Melksham, Wiltshire, England | I132377811561 |
8 | Carpenter, Henry Edwin | Abt 1849 | Melksham, Wiltshire, England | I132377811518 |
9 | Carpenter, James | 1814 | Melksham, Wiltshire, England | I132377811599 |
10 | Cook, Edith Lucy | 15 Aug 1884 | Melksham, Wiltshire, England | I132487260762 |
11 | Culverhouse, Samuel | 1794 | Melksham, Wiltshire, England | I132377810917 |
12 | Eames, Olive Norah | 4 Oct 1903 | Melksham, Wiltshire, England | I132377803288 |
13 | Foster, Diana | Abt 1798 | Melksham, Wiltshire, England | I132377810819 |
14 | Fowler, William MP | 28 Jul 1828 | Melksham, Wiltshire, England | I132377795869 |
15 | Franklin, George John | 15 Jun 1849 | Melksham, Wiltshire, England | I132377807260 |
16 | Fry, Ann | Abt 1790 | Melksham, Wiltshire, England | I132377804078 |
17 | Gibbs, Constance Elizabeth Lady Clarke | 11 Aug 1918 | Melksham, Wiltshire, England | I132377807838 |
18 | Harrold, Annie Elizabeth | 28 Dec 1882 | Melksham, Wiltshire, England | I132377799741 |
19 | Hiscox, Elizabeth | 1791 | Melksham, Wiltshire, England | I132377811554 |
20 | Hutton, Betty | 1768 | Melksham, Wiltshire, England | I132377808835 |
21 | Irwin, Mary Elizabeth | Jul 1844 | Melksham, Wiltshire, England | I132377796064 |
22 | Keeling, Alice Eliza | 24 Nov 1883 | Melksham, Wiltshire, England | I132377809240 |
23 | Kelson, Mary | Abt 1643 | Melksham, Wiltshire, England | I132377807114 |
24 | Lomax, William | Abt 1803 | Melksham, Wiltshire, England | I132377811899 |
25 | Long, Rebecca | 1820 | Melksham, Wiltshire, England | I132377811539 |
26 | Moon, Edward | Abt 1789 | Melksham, Wiltshire, England | I132377804068 |
27 | Moon, Leah | Abt 1821 | Melksham, Wiltshire, England | I132377804091 |
28 | Moon, Mary Ann | 1831 | Melksham, Wiltshire, England | I132377804060 |
29 | Moule, Charles Thomas | 12 May 1799 | Melksham, Wiltshire, England | I132377796032 |
30 | Moule, Emily Sarah | 1837 | Melksham, Wiltshire, England | I132377796022 |
31 | Moule, Fanny Elizabeth | Abt 1826 | Melksham, Wiltshire, England | I132377796104 |
32 | Moule, Frederick | 28 May 1789 | Melksham, Wiltshire, England | I132377796088 |
33 | Moule, Frederick John Falkner | Oct 1845 | Melksham, Wiltshire, England | I132377796145 |
34 | Moule, George | Abt 1768 | Melksham, Wiltshire, England | I132377796134 |
35 | Moule, Henry | 27 Jan 1801 | Melksham, Wiltshire, England | I132377808798 |
36 | Moule, Lewis Henry | Jul 1840 | Melksham, Wiltshire, England | I132377796156 |
37 | Moule, Maria | 1807 | Melksham, Wiltshire, England | I132377798762 |
38 | Moule, Mary Frederica Matilda | Abt 1822 | Melksham, Wiltshire, England | I132377796119 |
39 | Oatly, Mary | 1769 | Melksham, Wiltshire, England | I132377811093 |
40 | Otterwell, William George | 17 Mar 1918 | Melksham, Wiltshire, England | I132377801020 |
41 | Parfitt, Sarah Jane | Jul 1858 | Melksham, Wiltshire, England | I132377804101 |
42 | Pearce, Cornelius | July 1885 | Melksham, Wiltshire, England | I132377807681 |
43 | Powell, Arthur George | 21 Dec 1890 | Melksham, Wiltshire, England | I132377805960 |
44 | Powell, Dorothy Ann | 7 Dec 1888 | Melksham, Wiltshire, England | I132377805952 |
45 | Powell, Frederick Randolph | Abt 1882 | Melksham, Wiltshire, England | I132377805889 |
46 | Powell, Geraldine Mary | Apr 1881 | Melksham, Wiltshire, England | I132377805935 |
47 | Powell, Kate May | 2 Feb 1888 | Melksham, Wiltshire, England | I132377818920 |
48 | Powell, Rev Cuthbert | 31 Aug 1894 | Melksham, Wiltshire, England | I132377818917 |
49 | Powell, Rev Henry James | 26 Aug 1892 | Melksham, Wiltshire, England | I132377818912 |
50 | Powell, Rosa Marie | Jul 1883 | Melksham, Wiltshire, England | I132377805925 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adlam, Julia Sophia Mason | Abt 1916 | Melksham, Wiltshire, England | I132377799320 |
2 | Brouncker, Henry | 1615 | Melksham, Wiltshire, England | I132377798765 |
3 | Carpenter, James | Dec 1869 | Melksham, Wiltshire, England | I132377811599 |
4 | Carpenter, John | Jan 1874 | Melksham, Wiltshire, England | I132377811568 |
5 | Crawley, Elizabeth | 3 Jan 1884 | Melksham, Wiltshire, England | I132377796077 |
6 | Culverhouse, Charles | Apr 1887 | Melksham, Wiltshire, England | I132377810935 |
7 | Culverhouse, George | 9 May 1913 | Melksham, Wiltshire, England | I132377811105 |
8 | Daubeny, Elizabeth Sophia | 27 Sep 1908 | Melksham, Wiltshire, England | I132377818877 |
9 | Daubeny, Rev George Barnston | 9 Mar 1869 | Melksham, Wiltshire, England | I132377796131 |
10 | Deverell, Edwin | Apr 1919 | Melksham, Wiltshire, England | I132377799324 |
11 | Dunsden, Ruth | Abt 1865 | Melksham, Wiltshire, England | I132377799300 |
12 | Eaton, Wilfred Leslie | 2 Apr 1975 | Melksham, Wiltshire, England | I132377803702 |
13 | Falkner, Anne | 3 Feb 1886 | Melksham, Wiltshire, England | I132377795930 |
14 | Flood, Philomena | 1 Jan 2010 | Melksham, Wiltshire, England | I132377800344 |
15 | Fry, Ann | 28 Jan 1881 | Melksham, Wiltshire, England | I132377804078 |
16 | Gibbs, Joseph James | 16 Mar 1917 | Melksham, Wiltshire, England | I132377802047 |
17 | Gore, Mary | 15 Apr 1845 | Melksham, Wiltshire, England | I132377795932 |
18 | Gray, Edith Emily | 14 Jan 1908 | Melksham, Wiltshire, England | I132377811189 |
19 | Hiscox, Elizabeth | Oct 1870 | Melksham, Wiltshire, England | I132377811554 |
20 | Howes, Elizabeth Sarah Ann | Apr 1935 | Melksham, Wiltshire, England | I132377811116 |
21 | Huntley, Mary Rosa | Abt 1886 | Melksham, Wiltshire, England | I132377805914 |
22 | Knight, Dorothy Louise | 20 Jan 1995 | Melksham, Wiltshire, England | I132377800832 |
23 | May, George | Oct 1931 | Melksham, Wiltshire, England | I132377801090 |
24 | McKay, William | 15 Jul 1920 | Melksham, Wiltshire, England | I132377796259 |
25 | Mildway (Mildemaye), Mary Lady Brouncker | 23 Aug 1614 | Melksham, Wiltshire, England | I132377798575 |
26 | Moon, Edward | 3 Aug 1857 | Melksham, Wiltshire, England | I132377804068 |
27 | Moule, Charles Thomas | 17 Mar 1865 | Melksham, Wiltshire, England | I132377796032 |
28 | Moule, Frederick | 4 Aug 1843 | Melksham, Wiltshire, England | I132377796088 |
29 | Moule, George | Abt 1830 | Melksham, Wiltshire, England | I132377796134 |
30 | Mundy, Dorothy Frances Elizabeth | 8 Aug 2005 | Melksham, Wiltshire, England | I132377802133 |
31 | New, Edward John | 16 Jun 1907 | Melksham, Wiltshire, England | I132377802447 |
32 | Pearce, Ethel Mabel | 12 May 1931 | Melksham, Wiltshire, England | I132487260761 |
33 | Penny, William Andrews | Jun 1930 | Melksham, Wiltshire, England | I132487260945 |
34 | Sadler, Gertrude | 18 Feb 1611 | Melksham, Wiltshire, England | I132377798566 |
35 | Sherard, Rev George | 21 May 1857 | Melksham, Wiltshire, England | I132377795662 |
36 | Slade, William | Jan 1891 | Melksham, Wiltshire, England | I132377802676 |
37 | Tucker, Lucy | 1 Aug 1920 | Melksham, Wiltshire, England | I132377796275 |
38 | Wherrett, Rosa | Abt 1927 | Melksham, Wiltshire, England | I132377800806 |
39 | Wilcox, Mary | 7 Jun 1935 | Melksham, Wiltshire, England | I132377799735 |
40 | Williams, William John | 2 Apr 1959 | Melksham, Wiltshire, England | I132377802432 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brouncker, Henry | Melksham, Wiltshire, England | I132377798765 | |
2 | Dauntsey, Sir Ambrose | Melksham, Wiltshire, England | I132450609828 | |
3 | Falkner, Anne | 6 Feb 1886 | Melksham, Wiltshire, England | I132377795930 |
4 | Moule, Charles Thomas | 21 Mar 1865 | Melksham, Wiltshire, England | I132377796032 |
5 | Sadler, Gertrude | Melksham, Wiltshire, England | I132377798566 | |
6 | Tucker, Kate Elizabeth | 20 Dec 1946 | Melksham, Wiltshire, England | I132430286323 |
7 | Williams, William John | Melksham, Wiltshire, England | I132377802432 |
Married
Matches 1 to 14 of 14
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Cook, Edith Lucy | Apr 1906 | Melksham, Wiltshire, England | I132487260762 |
2 | Gerrish, Charles | Oct 1868 | Melksham, Wiltshire, England | I132377804476 |
3 | Gibbs, Edward | Oct 1891 | Melksham, Wiltshire, England | I132377802034 |
4 | Heal, John Thomas | Oct 1849 | Melksham, Wiltshire, England | I132377811024 |
5 | Long, Rebecca | Oct 1840 | Melksham, Wiltshire, England | I132377811539 |
6 | Long, Robert | Oct 1850 | Melksham, Wiltshire, England | I132377808193 |
7 | Moody, Sarah Bella | Oct 1875 | Melksham, Wiltshire, England | I132377810474 |
8 | Moody, William James | Oct 1875 | Melksham, Wiltshire, England | I132377810450 |
9 | Mundy, Hester | Jul 1840 | Melksham, Wiltshire, England | I132377812245 |
10 | Parker, Elizabeth | Jan 1879 | Melksham, Wiltshire, England | I132377801855 |
11 | Penny, William Andrews | Apr 1906 | Melksham, Wiltshire, England | I132487260945 |
12 | Penruddocke, George | Jul 1840 | Melksham, Wiltshire, England | I132377812233 |
13 | Prichard, Fanny Elizabeth | Oct 1887 | Melksham, Wiltshire, England | I132377802709 |
14 | Williams, William John | Jul 1902 | Melksham, Wiltshire, England | I132377802432 |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Carpenter / Hiscox | 30 Mar 1812 | Melksham, Wiltshire, England | F6080 |
2 | Carpenter / Long | 24 Oct 1840 | Melksham, Wiltshire, England | F6073 |
3 | Collett / Hutton | 23 Oct 1876 | Melksham, Wiltshire, England | F2325 |
4 | Culverhouse / Oatly | 5 May 1793 | Melksham, Wiltshire, England | F6370 |
5 | Dauntsey / Sadler | 20 May 1602 | Melksham, Wiltshire, England | F3926 |
6 | Evans / Longman | 25 Sep 1915 | Melksham, Wiltshire, England | F4917 |
7 | Evans / Moule | 21 Oct 1830 | Melksham, Wiltshire, England | F4480 |
8 | Evans / Moule | 14 Sep 1865 | Melksham, Wiltshire, England | F763 |
9 | Ford / Compton | 2 Jan 1909 | Melksham, Wiltshire, England | F1714 |
10 | Irwin / Moule | 4 Nov 1841 | Melksham, Wiltshire, England | F264 |
11 | Long / Blake | Dec 1850 | Melksham, Wiltshire, England | F8582 |
12 | Moon / Fry | 26 Jun 1815 | Melksham, Wiltshire, England | F3005 |
13 | Moule / Evans | 1 Jul 1824 | Melksham, Wiltshire, England | F8436 |
14 | Rowsell / Halliday | Oct 1900 | Melksham, Wiltshire, England | F6988 |
15 | Sherard / Daubeney | 25 Sep 1844 | Melksham, Wiltshire, England | F520 |