Prior to Now family trees centre
Marlborough, Wiltshire, England
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1792 | Marlborough, Wiltshire, England | I132377810329 |
2 | ![]() | 27 Feb 1683 | Marlborough, Wiltshire, England | I132377797326 |
3 | ![]() | 27 Feb 1683 | Marlborough, Wiltshire, England | I132377796854 |
4 | ![]() | Abt 1827 | Marlborough, Wiltshire, England | I132377805397 |
5 | ![]() | 28 Aug 1870 | Marlborough, Wiltshire, England | I132377800143 |
6 | ![]() | Oct 1862 | Marlborough, Wiltshire, England | I132377800150 |
7 | ![]() | 24 Sep 1864 | Marlborough, Wiltshire, England | I132377805425 |
8 | ![]() | Oct 1886 | Marlborough, Wiltshire, England | I132377797113 |
9 | ![]() | 2 Dec 1882 | Marlborough, Wiltshire, England | I132377797024 |
10 | ![]() | 3 Aug 1885 | Marlborough, Wiltshire, England | I132377818860 |
11 | ![]() | 14 Mar 1888 | Marlborough, Wiltshire, England | I132377796950 |
12 | ![]() | Abt 1770 | Marlborough, Wiltshire, England | I132377803216 |
13 | ![]() | 16 Oct 1784 | Marlborough, Wiltshire, England | I132377795442 |
14 | ![]() | 18 Jan 1900 | Marlborough, Wiltshire, England | I132377803387 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1948 | Marlborough, Wiltshire, England | I132377795497 |
2 | ![]() | Jun 1989 | Marlborough, Wiltshire, England | I132377809004 |
3 | ![]() | 19 May 1953 | Marlborough, Wiltshire, England | I132377811797 |
4 | ![]() | Feb 1998 | Marlborough, Wiltshire, England | I132377808033 |
5 | ![]() | 9 Feb 1972 | Marlborough, Wiltshire, England | I132377796934 |
6 | ![]() | Jan 1968 | Marlborough, Wiltshire, England | I132377802484 |
7 | ![]() | 12 Jun 1964 | Marlborough, Wiltshire, England | I132377796909 |
8 | ![]() | Oct 1911 | Marlborough, Wiltshire, England | I132377805425 |
9 | ![]() | Abt 1876 | Marlborough, Wiltshire, England | I132377801301 |
10 | ![]() | 11 Jul 1984 | Marlborough, Wiltshire, England | I132377818912 |
11 | ![]() | 27 Jul 1919 | Marlborough, Wiltshire, England | I132377805413 |
12 | ![]() | 9 May 1950 | Marlborough, Wiltshire, England | I132377795754 |
13 | ![]() | 15 Sep 1960 | Marlborough, Wiltshire, England | I132377796410 |
14 | ![]() | Oct 1970 | Marlborough, Wiltshire, England | I132377802420 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jul 1870 | Marlborough, Wiltshire, England | I132464913511 |
Married
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1861 | Marlborough, Wiltshire, England | I132377811357 |
2 | ![]() | Oct 1861 | Marlborough, Wiltshire, England | I132377811368 |
3 | ![]() | Oct 1876 | Marlborough, Wiltshire, England | I132377801241 |
4 | ![]() | Oct 1876 | Marlborough, Wiltshire, England | I132377801253 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gabriel / Ward | 22 Jan 1810 | Marlborough, Wiltshire, England | F69 |
2 | Powell / Huntley | 1 Dec 1879 | Marlborough, Wiltshire, England | F7507 |
3 | Salter / Humphrys | 3 Oct 1878 | Marlborough, Wiltshire, England | F6337 |
4 | Willis / Hacker | Oct 1869 | Marlborough, Wiltshire, England | F5697 |