Prior to Now family trees centre
Jamaica
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jan 1789 | Jamaica | I409 | PTN family maze |
2 | ![]() | 1812 | Jamaica | I411 | PTN family maze |
3 | ![]() | Abt 1799 | Jamaica | I401 | PTN family maze |
4 | ![]() | 19 Dec 1789 | Jamaica | I413 | PTN family maze |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Jul 1726 | Jamaica | I1464 | PTN family maze |
2 | ![]() | 24 May 1741 | Jamaica | I2027 | PTN family maze |
3 | ![]() | 15 Nov 1851 | Jamaica | I1301 | PTN family maze |
4 | ![]() | 6 Oct 1688 | Jamaica | I8627 | PTN family maze |
5 | ![]() | 11 Sep 1801 | Jamaica | I2326 | PTN family maze |
6 | ![]() | 22 Mar 2014 | Jamaica | I8589 | PTN family maze |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jan 1851 | Jamaica | I12204 | PTN family maze |