Prior to Now family trees centre
Derby, Derbyshire, England
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bainbrigge, Philip | 1756 | Derby, Derbyshire, England | I132377809934 |
2 | Ballidon, Catherine | Abt 1665 | Derby, Derbyshire, England | I132377797144 |
3 | Ballidon, Paul | 1647 | Derby, Derbyshire, England | I132377797246 |
4 | Cashnella, Henry Edward | Oct 1878 | Derby, Derbyshire, England | I132377812066 |
5 | Cavendish, Pyne | 1741 | Derby, Derbyshire, England | I132377796381 |
6 | Cavendish, William 1st Duke of Devonshire KG PC FRS | 25 Jan 1640 | Derby, Derbyshire, England | I132377798204 |
7 | Coke, Frances | 13 Jun 1702 | Derby, Derbyshire, England | I132377797117 |
8 | Inns, Josephine | Oct 1920 | Derby, Derbyshire, England | I132377801009 |
9 | Rivett, Sarah Lady Wilmot | 7 Aug 1721 | Derby, Derbyshire, England | I132377796212 |
10 | Smith, Ernest Albert | July 1865 | Derby, Derbyshire, England | I132377810793 |
11 | Stanley, Lady Frances Countess of Bridgewater | 1 May 1583 | Derby, Derbyshire, England | I132377796819 |
12 | Wilmot, Robert MP | 1641 | Derby, Derbyshire, England | I132377796059 |
13 | Wilmot, Rt Hon Sir John Eardley PC SL | 16 Aug 1709 | Derby, Derbyshire, England | I132377796116 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ballidon, Paul | Abt 1676 | Derby, Derbyshire, England | I132377797246 |
2 | Bingham, Frances | Jul 1854 | Derby, Derbyshire, England | I132377798557 |
3 | Faunt, Barbara Lady Harpur | 2 Jul 1649 | Derby, Derbyshire, England | I132377796363 |
4 | Gay, Alfred James | 6 Feb 1927 | Derby, Derbyshire, England | I132377810586 |
5 | Gun Cuninghame, Robert | 7 Jun 1877 | Derby, Derbyshire, England | I132377795405 |
6 | Harpur, Dorothy Lady Wilmot | 22 Jan 1682 | Derby, Derbyshire, England | I132377796154 |
7 | Hollister, Aaron | 8 May 1947 | Derby, Derbyshire, England | I132482231556 |
8 | Hoskins, Catherine Duchess of Devonshire | 8 May 1777 | Derby, Derbyshire, England | I132377798060 |
9 | Hughes, Gladys May | 12 May 1967 | Derby, Derbyshire, England | I132377803224 |
10 | Langrishe, Anne | 10 Oct 1873 | Derby, Derbyshire, England | I132377806356 |
11 | Morley, William | Jul 1919 | Derby, Derbyshire, England | I132377810483 |
12 | Ridewood, Georgina | 20 Mar 1899 | Derby, Derbyshire, England | I132377812445 |
13 | Smallcombe, Georgina Jemma | 4 Mar 1931 | Derby, Derbyshire, England | I132377810551 |
14 | Smallcombe, William | Apr 1892 | Derby, Derbyshire, England | I132377810563 |
15 | Wilmot, Robert | 23 Sep 1738 | Derby, Derbyshire, England | I132377796226 |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boughton, Elizabeth Countess of Devonshire | Derby, Derbyshire, England | I132377798107 | |
2 | Boyle, Lady Charlotte Elizabeth 6th Baroness Clifford (suo jure) Marchioness of Hartington | Derby, Derbyshire, England | I132377798681 | |
3 | Bruce, Hon Christian Countess of Devonshire | Derby, Derbyshire, England | I132377798041 | |
4 | Cavendish, Henry | Derby, Derbyshire, England | I132377796317 | |
5 | Cavendish, William 3rd Duke of Devonshire KG PC | Derby, Derbyshire, England | I132377798048 | |
6 | Cavendish, William 1st Duke of Devonshire KG PC FRS | Derby, Derbyshire, England | I132377798204 | |
7 | Cavendish, William 3rd Earl of Devonshire KB FRS | Derby, Derbyshire, England | I132377798223 | |
8 | Cavendish, William 2nd Earl of Devonshire MP | Derby, Derbyshire, England | I132377798028 | |
9 | Cavendish, William 5th Duke of Devonshire KG | Derby, Derbyshire, England | I132377803305 | |
10 | Cavendish, William 4th Duke of Devonshire KG PC | 24 Oct 1764 | Derby, Derbyshire, England | I132377798447 |
11 | Compton, Lady Elizabeth Countess of Burlington | 22 Apr 1835 | Derby, Derbyshire, England | I132426386613 |
12 | Faunt, Barbara Lady Harpur | 4 Jul 1649 | Derby, Derbyshire, England | I132377796363 |
13 | Hardwick, Elizabeth Lady Cavendish Lady St Loe Countess of Shrewsbury | Derby, Derbyshire, England | I132377796648 | |
14 | Hervey, Lady Elizabeth Christiana Lady Elizabeth Christiana Foster Duchess of Devonshire | 26 May 1824 | Derby, Derbyshire, England | I132377803476 |
15 | Hoskins, Catherine Duchess of Devonshire | Derby, Derbyshire, England | I132377798060 | |
16 | Marow, Ursula | 6 Oct 1748 | Derby, Derbyshire, England | I132377796109 |
17 | Russell, Hon Rachel Duchess of Devonshire | Derby, Derbyshire, England | I132377798192 | |
18 | Spencer, Lady Georgiana Duchess of Devonshire | 9 Apr 1806 | Derby, Derbyshire, England | I132377803133 |
Married
Matches 1 to 3 of 3
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Gay, Alfred James | Jul 1874 | Derby, Derbyshire, England | I132377810586 |
2 | Ridewood, Georgina | Jul 1876 | Derby, Derbyshire, England | I132377812445 |
3 | Smallcombe, Georgina Jemma | Jul 1874 | Derby, Derbyshire, England | I132377810551 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gay / Smallcombe | 2 Aug 1874 | Derby, Derbyshire, England | F5621 |
2 | Gillard / Inns | Apr 1942 | Derby, Derbyshire, England | F1279 |
3 | Mosley / Bingham | 9 Aug 1827 | Derby, Derbyshire, England | F3914 |
4 | Shephard / Ridewood | 29 Aug 1876 | Derby, Derbyshire, England | F6695 |