Prior to Now family trees centre
Claverton, Somerset, England
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | -, Ann | Abt 1818 | Claverton, Somerset, England | I132377801190 |
2 | Bishop, Eliza | Jul 1845 | Claverton, Somerset, England | I132377802306 |
3 | Bishop, Robert | Jul 1849 | Claverton, Somerset, England | I132377800813 |
4 | Bodman, Charles Giles | Abt 1848 | Claverton, Somerset, England | I132377800642 |
5 | Bodman, Emily Maria | Abt 1851 | Claverton, Somerset, England | I132377800629 |
6 | Bodman, Ernest Reginald | 11 Apr 1911 | Claverton, Somerset, England | I132377807605 |
7 | Bodman, Frederick Henry | Jul 1846 | Claverton, Somerset, England | I132377800765 |
8 | Bodman, George | 1851 | Claverton, Somerset, England | I132377800654 |
9 | Bodman, Jacob | 1844 | Claverton, Somerset, England | I132377800606 |
10 | Bodman, John | 1854 | Claverton, Somerset, England | I132377800617 |
11 | Candy, Rosalind Minnie | 11 Nov 1902 | Claverton, Somerset, England | I132377807488 |
12 | Charmbury, Aaron | 1766 | Claverton, Somerset, England | I132377803767 |
13 | Charmbury, Caroline | 1758 | Claverton, Somerset, England | I132377803725 |
14 | Charmbury, Daniel | Abt 1763 | Claverton, Somerset, England | I132377803753 |
15 | Charmbury, Elizabeth | 1728 | Claverton, Somerset, England | I132377803946 |
16 | Charmbury, Frances | 1768 | Claverton, Somerset, England | I132377803779 |
17 | Charmbury, Frances | 1769 | Claverton, Somerset, England | I132377803791 |
18 | Charmbury, George | 1761 | Claverton, Somerset, England | I132377803924 |
19 | Charmbury, Jane | Abt 1729 | Claverton, Somerset, England | I132377803750 |
20 | Charmbury, Mary | 1757 | Claverton, Somerset, England | I132377803937 |
21 | Charmbury, Priscilla | 1759 | Claverton, Somerset, England | I132377803741 |
22 | Charmbury, Thomas | 1732 | Claverton, Somerset, England | I132377803959 |
23 | Coward, Emma Rose | Apr 1878 | Claverton, Somerset, England | I132377807708 |
24 | Coward, George Frederick | 5 Jun 1881 | Claverton, Somerset, England | I132377804467 |
25 | Coward, William James | 16 Jan 1863 | Claverton, Somerset, England | I132377807496 |
26 | Ferris, Albert Edward | Jul 1884 | Claverton, Somerset, England | I132377803991 |
27 | Francis, Dorcas | Abt 1850 | Claverton, Somerset, England | I132377810461 |
28 | Freestun, Maud Caroline | 5 May 1882 | Claverton, Somerset, England | I132377797657 |
29 | Fry, Elizabeth | 12 May 1813 | Claverton, Somerset, England | I132377808460 |
30 | Lidyard, Robert | 1825 | Claverton, Somerset, England | I132377812222 |
31 | Lippeat, Anne | Abt 1760 | Claverton, Somerset, England | I132377805057 |
32 | Lydiard, Augusta | 1826 | Claverton, Somerset, England | I132377812253 |
33 | Lydiard, Charles | Abt 1786 | Claverton, Somerset, England | I132377812214 |
34 | Lydiard, Edward | 1752 | Claverton, Somerset, England | I132377812192 |
35 | Lydiard, Theresa | Abt 1804 | Claverton, Somerset, England | I132377810135 |
36 | Mannings, George Norton | Jan 1895 | Claverton, Somerset, England | I132377804171 |
37 | Mannings, William Edward | 9 Jan 1896 | Claverton, Somerset, England | I132377803970 |
38 | Matthews, Mary | Abt 1734 | Claverton, Somerset, England | I132377803912 |
39 | Miller, Mary | Abt 1705 | Claverton, Somerset, England | I132377807004 |
40 | Morgan, Amelia | 20 Aug 1874 | Claverton, Somerset, England | I132377808573 |
41 | Patch, Alfred | 30 Sep 1869 | Claverton, Somerset, England | I132377802477 |
42 | Patch, Charles Herbert | Jul 1876 | Claverton, Somerset, England | I132377802287 |
43 | Patch, Edward | Jan 1879 | Claverton, Somerset, England | I132377802301 |
44 | Patch, Eli | Jan 1872 | Claverton, Somerset, England | I132377802259 |
45 | Patch, Mary Anne | 24 Apr 1874 | Claverton, Somerset, England | I132377802273 |
46 | Patch, Walter | 1868 | Claverton, Somerset, England | I132377802467 |
47 | Phillips, Rosina Elizabeth | 13 May 1886 | Claverton, Somerset, England | I132377808594 |
48 | Prescott, Frederick George | 5 May 1890 | Claverton, Somerset, England | I132377799051 |
49 | Prescott, Rosina Elizabeth | Jul 1892 | Claverton, Somerset, England | I132377799071 |
50 | Vivian, Minna Frances | Mar 1848 | Claverton, Somerset, England | I132377795591 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Charmbury, Caroline | 30 Jan 1835 | Claverton, Somerset, England | I132377803725 |
2 | Charmbury, Daniel | 13 Jul 1780 | Claverton, Somerset, England | I132377803931 |
3 | Charmbury, Daniel | 28 May 1843 | Claverton, Somerset, England | I132377803753 |
4 | Charmbury, Frances | 1768 | Claverton, Somerset, England | I132377803779 |
5 | Charmbury, Mary | 15 Nov 1835 | Claverton, Somerset, England | I132377803937 |
6 | Colthurst, Matthew | 8 Jul 1559 | Claverton, Somerset, England | I132377806880 |
7 | Coward, John | 26 Nov 1915 | Claverton, Somerset, England | I132377807485 |
8 | Dimmock, Mary | Abt 1800 | Claverton, Somerset, England | I132377809993 |
9 | Lydiard, Edward | Nov 1829 | Claverton, Somerset, England | I132377812192 |
10 | Murphy, Sophia Elizabeth | 2 Oct 1910 | Claverton, Somerset, England | I132377800994 |
11 | Owen, Amy Elizabeth | 18 Jun 1884 | Claverton, Somerset, England | I132377802440 |
12 | Prescott, Rosina Elizabeth | 18 May 1894 | Claverton, Somerset, England | I132377799071 |
13 | Skrine, Henry Duncan | 25 Sep 1901 | Claverton, Somerset, England | I132377795791 |
14 | Wells, Eleanor | Abt 1798 | Claverton, Somerset, England | I132377812202 |
Burial
Matches 1 to 50 of 76
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allen, Gen Ralph Edward CB | Claverton, Somerset, England | I132377795529 | |
2 | Allen, Henry Michael Cunard | Claverton, Somerset, England | I132377795363 | |
3 | Allen, Maj Ralph Shuttleworth | 10 Feb 1887 | Claverton, Somerset, England | I132377795397 |
4 | Biden, Alice Mary | Claverton, Somerset, England | I132377811255 | |
5 | Blathwayt, Mary | Claverton, Somerset, England | I132377795757 | |
6 | Bodman, Henry Tucker | 2 Oct 1891 | Claverton, Somerset, England | I132377800581 |
7 | Candy, Charlotte Branch | Claverton, Somerset, England | I132377810111 | |
8 | Candy, Rosalind Minnie | 9 Apr 1980 | Claverton, Somerset, England | I132377807488 |
9 | Charmbury, Aaron | 10 Mar 1841 | Claverton, Somerset, England | I132377803767 |
10 | Charmbury, Caroline | 30 Jan 1835 | Claverton, Somerset, England | I132377803725 |
11 | Charmbury, Daniel | 13 Jul 1780 | Claverton, Somerset, England | I132377803931 |
12 | Charmbury, Daniel | 28 May 1843 | Claverton, Somerset, England | I132377803753 |
13 | Charmbury, Frances | 26 Feb 1768 | Claverton, Somerset, England | I132377803779 |
14 | Charmbury, Frances | 3 Mar 1848 | Claverton, Somerset, England | I132377803791 |
15 | Charmbury, Mary | Claverton, Somerset, England | I132377803937 | |
16 | Charmbury, Priscilla | 2 Feb 1838 | Claverton, Somerset, England | I132377803741 |
17 | Checketts, Mary | 15 Nov 1852 | Claverton, Somerset, England | I132377812238 |
18 | Condie, James Frederick William | Claverton, Somerset, England | I132377808563 | |
19 | Condie, Lucy Agnes Aileen | Claverton, Somerset, England | I132377800223 | |
20 | Coward, John | Claverton, Somerset, England | I132377807485 | |
21 | Crew, William Charles | 13 Sep 1901 | Claverton, Somerset, England | I132377807105 |
22 | Cunard, Anne Elizabeth | 18 Oct 1862 | Claverton, Somerset, England | I132377811730 |
23 | Dowding, Emily Kathleen | Claverton, Somerset, England | I132377808599 | |
24 | Falkner, Robert | 4 Feb 1812 | Claverton, Somerset, England | I132377796164 |
25 | Fisher, Jacob | 8 Mar 1913 | Claverton, Somerset, England | I132377800979 |
26 | Fowler, Sarah | 27 Feb 1848 | Claverton, Somerset, England | I132377809982 |
27 | Freestun, Col William Humphrey May CMG DSO | Claverton, Somerset, England | I132377797666 | |
28 | Freestun, Maud Caroline | Claverton, Somerset, England | I132377797657 | |
29 | Freestun, May Jenkins | 1 Mar 1888 | Claverton, Somerset, England | I132377797689 |
30 | Gibbs, Eleanor Ann Washbourne | Claverton, Somerset, England | I132377797647 | |
31 | Goddard, George Thomas Reginald | Claverton, Somerset, England | I132377804683 | |
32 | Haines, Emma | Claverton, Somerset, England | I132377811848 | |
33 | Hancock, Edward | Claverton, Somerset, England | I132377801179 | |
34 | Hancock, Gladys May | Claverton, Somerset, England | I132377801049 | |
35 | Hannam, Elizabeth | Claverton, Somerset, England | I132377809963 | |
36 | Harding, Joseph | Claverton, Somerset, England | I132377809953 | |
37 | Harding, William | 7 Jun 1873 | Claverton, Somerset, England | I132377810138 |
38 | Harding, William Henry | 13 Jul 1895 | Claverton, Somerset, England | I132377810125 |
39 | Holcombe, Lucy | Claverton, Somerset, England | I132377812456 | |
40 | Holder, Elizabeth | 27 Sep 1766 | Claverton, Somerset, England | I132377795519 |
41 | Keen, Arthur John | Claverton, Somerset, England | I132377812078 | |
42 | King, David Jonathan | 19 Apr 1879 | Claverton, Somerset, England | I132377803187 |
43 | Long, Lucinda Ellen | Claverton, Somerset, England | I132377808255 | |
44 | Lydiard, Edward | 15 Nov 1829 | Claverton, Somerset, England | I132377812192 |
45 | Lydiard, Robert | 23 Aug 1854 | Claverton, Somerset, England | I132377812224 |
46 | Mannings, Stephen | Claverton, Somerset, England | I132377804219 | |
47 | Matthews, Mary | Claverton, Somerset, England | I132377803912 | |
48 | Mills, Susanna Caroline | 20 Nov 1890 | Claverton, Somerset, England | I132377795776 |
49 | Moger, Alfred George Derwent | Claverton, Somerset, England | I132377811246 | |
50 | Moger, George | 3 Nov 1857 | Claverton, Somerset, England | I132377811398 |
Marriage
Matches 1 to 25 of 25
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Bennett | 22 Feb 1731 | Claverton, Somerset, England | F57 |
2 | Bishop / Daws | 14 Apr 1844 | Claverton, Somerset, England | F1161 |
3 | Charmbury / Matthews | 20 May 1756 | Claverton, Somerset, England | F2943 |
4 | Coward / Coward | 28 May 1860 | Claverton, Somerset, England | F7744 |
5 | Coward / Selway | 17 Jun 1911 | Claverton, Somerset, England | F2729 |
6 | Doman / Butcher | Jul 1947 | Claverton, Somerset, England | F8357 |
7 | Ferris / Smith | 25 Oct 1879 | Claverton, Somerset, England | F2924 |
8 | Gane / Fisher | 3 Apr 1875 | Claverton, Somerset, England | F6187 |
9 | Hancock / May | 8 Jan 1900 | Claverton, Somerset, England | F1372 |
10 | Harris / Player | Oct 1936 | Claverton, Somerset, England | F1849 |
11 | Lidyard / Weston | 3 May 1846 | Claverton, Somerset, England | F6599 |
12 | Lydiard / Dimmock | 21 Jan 1799 | Claverton, Somerset, England | F5845 |
13 | Lydiard / Fowler | 20 Oct 1800 | Claverton, Somerset, England | F5900 |
14 | Lydiard / Lydiard | 5 Dec 1854 | Claverton, Somerset, England | F5950 |
15 | Lydiard / Wells | 7 Dec 1778 | Claverton, Somerset, England | F6589 |
16 | Mannings / Billings | 4 Aug 1892 | Claverton, Somerset, England | F2655 |
17 | Mansford / Snow | 5 Jul 1847 | Claverton, Somerset, England | F5925 |
18 | May / Wherrett | 25 Dec 1894 | Claverton, Somerset, England | F1175 |
19 | Moger / Phillips | 12 Sep 1876 | Claverton, Somerset, England | F8127 |
20 | Morris / Fisher | 7 Jul 1883 | Claverton, Somerset, England | F1159 |
21 | Morris / Watson | 27 Sep 1890 | Claverton, Somerset, England | F2665 |
22 | Payton / Moger | 4 Oct 1893 | Claverton, Somerset, England | F8099 |
23 | Shute / Huson | 30 Apr 1747 | Claverton, Somerset, England | F8005 |
24 | Shute / Miller | 16 May 1729 | Claverton, Somerset, England | F8012 |
25 | Thomas / Prescott | 30 Dec 1903 | Claverton, Somerset, England | F4621 |