Prior to Now family trees centre
Calne, Wiltshire, England
Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Atchley, Juliana Sophia | 29 Aug 1783 | Calne, Wiltshire, England | I132377798291 |
2 | Atherton, Charles Bernard | Abt 1826 | Calne, Wiltshire, England | I132377795691 |
3 | Atherton, Charlotte Isabella | 2 Mar 1825 | Calne, Wiltshire, England | I132377795722 |
4 | Atherton, Sabina Pool | Abt 1828 | Calne, Wiltshire, England | I132377795737 |
5 | Bishop, Elizabeth | Oct 1842 | Calne, Wiltshire, England | I132377800834 |
6 | Bullock, Evelyn George | 23 Sep 1893 | Calne, Wiltshire, England | I132377800773 |
7 | Carpenter, George | 9 Aug 1876 | Calne, Wiltshire, England | I132377811580 |
8 | Coleman, Anne | Abt 1817 | Calne, Wiltshire, England | I132377808552 |
9 | Dance, Alice Louisa | 29 Oct 1871 | Calne, Wiltshire, England | I132377809439 |
10 | Drew, Charles Ernest | Jul 1868 | Calne, Wiltshire, England | I132377806017 |
11 | Drew, Cornelius John | 16 Jul 1872 | Calne, Wiltshire, England | I132377806028 |
12 | Drew, Edward James | Jan 1863 | Calne, Wiltshire, England | I132377805988 |
13 | Drew, Frances Mary | Jan 1865 | Calne, Wiltshire, England | I132377806002 |
14 | Drew, Frederick George | Jul 1861 | Calne, Wiltshire, England | I132377805975 |
15 | Drew, Martha Annie | 26 Jan 1878 | Calne, Wiltshire, England | I132377811497 |
16 | Ellis, Emily Frances | 14 Jul 1858 | Calne, Wiltshire, England | I132377799015 |
17 | Flay, Emma | 1841 | Calne, Wiltshire, England | I132377811528 |
18 | Gabriel, Charles Henry | 26 Jan 1821 | Calne, Wiltshire, England | I132377795586 |
19 | Gee, Caroline | Jul 1841 | Calne, Wiltshire, England | I132377806702 |
20 | Haddrell, Isabella | Oct 1879 | Calne, Wiltshire, England | I132377806175 |
21 | Halliday, Sarah Ann | 22 Dec 1872 | Calne, Wiltshire, England | I132377805808 |
22 | Holley, David | 10 Aug 1745 | Calne, Wiltshire, England | I132377804523 |
23 | Leonard, George | 19 Apr 1878 | Calne, Wiltshire, England | I132377802117 |
24 | Miles, Ann | July 1864 | Calne, Wiltshire, England | I132424839098 |
25 | Norborne, Elizabeth | 26 Mar 1678 | Calne, Wiltshire, England | I132377797530 |
26 | Ponting, John | Dec 1826 | Calne, Wiltshire, England | I132377806714 |
27 | Robbins, Jane | 8 Feb 1883 | Calne, Wiltshire, England | I132377800337 |
28 | Rumming, Emily | 2 Mar 1868 | Calne, Wiltshire, England | I132377808566 |
29 | Rumming, Rosalie European Violet | 17 May 1915 | Calne, Wiltshire, England | I132377802254 |
30 | Selman, Henry Kilminster | 1832 | Calne, Wiltshire, England | I132377809972 |
31 | Singer, Lilian Mary | 1 Oct 1886 | Calne, Wiltshire, England | I132377799727 |
32 | Smith, George James | Oct 1855 | Calne, Wiltshire, England | I132377803454 |
33 | Sutton, William | July 1837 | Calne, Wiltshire, England | I132377811573 |
34 | Trollope, Rose | Abt 1880 | Calne, Wiltshire, England | I132377811323 |
35 | Trollope, William Edward | 19 Jul 1877 | Calne, Wiltshire, England | I132377811294 |
36 | Walker Hungerford, Henrietta Maria Anne Baroness Crewe | 1780 | Calne, Wiltshire, England | I132377807028 |
37 | Wheeler, Elizabeth | 15 Sep 1809 | Calne, Wiltshire, England | I132377805619 |
38 | Wicks, Frank Francis | Oct 1894 | Calne, Wiltshire, England | I132377808596 |
39 | Windsor, Agnes | Oct 1867 | Calne, Wiltshire, England | I132377811629 |
40 | Zebedee, Tom | 7 Nov 1870 | Calne, Wiltshire, England | I132377801352 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atchley, Juliana Sophia | 29 Mar 1871 | Calne, Wiltshire, England | I132377798291 |
2 | Atherton, Nathan | Abt 1831 | Calne, Wiltshire, England | I132377797261 |
3 | Attfield, Harry George | 28 Mar 1937 | Calne, Wiltshire, England | I132377805990 |
4 | Bernard, Sabina Poole | Abt 1829 | Calne, Wiltshire, England | I132377795563 |
5 | Day, Hetty Beatrice | 5 Mar 1992 | Calne, Wiltshire, England | I132377801925 |
6 | Drew, Edward James | 29 Jun 1932 | Calne, Wiltshire, England | I132377805988 |
7 | Drew, Frances Mary | Mar 1936 | Calne, Wiltshire, England | I132377806002 |
8 | Drew, Frederick George | Jan 1891 | Calne, Wiltshire, England | I132377805975 |
9 | Flay, Emma | 1895 | Calne, Wiltshire, England | I132377811528 |
10 | Francis, Samuel John | 20 Nov 1920 | Calne, Wiltshire, England | I132377801560 |
11 | Gabriel, John | 1 Nov 1825 | Calne, Wiltshire, England | I132377795601 |
12 | Gee, Caroline | Jun 1904 | Calne, Wiltshire, England | I132377806702 |
13 | Moody, Henry George | Jan 1932 | Calne, Wiltshire, England | I132377800097 |
14 | Moody, Henry George | Jan 1934 | Calne, Wiltshire, England | I132377800195 |
15 | Ponting, John | Jan 1895 | Calne, Wiltshire, England | I132377806714 |
16 | Rivers, John | Abt 1874 | Calne, Wiltshire, England | I132377802300 |
17 | Sutton, William | 25 Jul 1866 | Calne, Wiltshire, England | I132377811573 |
18 | Tanner, Sarah Anne | Jan 1892 | Calne, Wiltshire, England | I132377803971 |
19 | Trollop, Hugh | 1924 | Calne, Wiltshire, England | I132377811335 |
20 | Trollope, Frederick George | Abt 1881 | Calne, Wiltshire, England | I132377811305 |
21 | Trollope, Laura | Abt 1888 | Calne, Wiltshire, England | I132377811291 |
22 | Ward, Elizabeth Anne | 14 Jan 1866 | Calne, Wiltshire, England | I132377795442 |
23 | Zebedee, Tom | 13 Feb 1909 | Calne, Wiltshire, England | I132377801352 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bernard, Sabina Poole | 25 May 1829 | Calne, Wiltshire, England | I132377795563 |
2 | Bullock, Evelyn George | Calne, Wiltshire, England | I132377800773 | |
3 | Drew, Cornelius John | Calne, Wiltshire, England | I132377806028 | |
4 | Drew, Edward James | Calne, Wiltshire, England | I132377805988 | |
5 | Gabriel, John | 9 Nov 1825 | Calne, Wiltshire, England | I132377795601 |
6 | Haddrell, Isabella | Calne, Wiltshire, England | I132377806175 | |
7 | Plaister, Rose Annie | Calne, Wiltshire, England | I132377800712 | |
8 | Seath, Ronald Hepburn | 13 Feb | Calne, Wiltshire, England | I132377808246 |
9 | Sutton, William | 25 Aug 1866 | Calne, Wiltshire, England | I132377811573 |
10 | Ward, Elizabeth Anne | 22 Jan 1866 | Calne, Wiltshire, England | I132377795442 |
Married
Matches 1 to 5 of 5
Last Name, Given Name(s) | Married | Person ID | ||
---|---|---|---|---|
1 | Carpenter, Henry Edwin | Oct 1867 | Calne, Wiltshire, England | I132377811518 |
2 | Flay, Emma | Jul 1858 | Calne, Wiltshire, England | I132377811528 |
3 | Greenaway, John | Jul 1858 | Calne, Wiltshire, England | I132377801039 |
4 | Slade, John | Apr 1866 | Calne, Wiltshire, England | I132377802720 |
5 | Sutton, William | Jul 1858 | Calne, Wiltshire, England | I132377811573 |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atherton / Atchley | 18 Feb 1829 | Calne, Wiltshire, England | F3180 |
2 | Carpenter / Flay | 21 Dec 1867 | Calne, Wiltshire, England | F6058 |
3 | Davies / Moody | Jul 1923 | Calne, Wiltshire, England | F829 |
4 | Drew / Gale | Apr 1921 | Calne, Wiltshire, England | F7569 |
5 | Drew / Haddrell | 10 Dec 1902 | Calne, Wiltshire, England | F7567 |
6 | Holley / Sparrow | 11 Jun 1760 | Calne, Wiltshire, England | F2686 |
7 | Moody / Allison | 14 Dec 1913 | Calne, Wiltshire, England | F4735 |
8 | Ponting / Gee | 15 Jan 1876 | Calne, Wiltshire, England | F7413 |
9 | Sutton / Flay | 28 Sep 1858 | Calne, Wiltshire, England | F6059 |
10 | Watts / Weston | 13 Feb 1820 | Calne, Wiltshire, England | F5288 |